Danielle DuClos net worth is
$800,000
Danielle DuClos Wiki: Salary, Married, Wedding, Spouse, Family
Nominated for a Broadway Drama Desk Award by age 15, Danielle began her career as singer and stage/screen actress starting at age 6, branching out from a modeling career that began at age 3 with Ford Models. She was a regular singer at a circuit of notable venues in New York City, including Studio 54 where she performed rock and jazz for several ...
Net Worth | $800,000 |
Date Of Birth | September 29, 1974 |
Height | 5' 9" (1.75 m) |
Profession | Actress |
Star Sign | Libra |
# | Fact |
---|
1 | A stage actress in her early teens, she played "Norma Jean" in the workshop production of the Broadway musical, "Marilyn". Later, she got good reviews for her supporting role in Andrew Lloyd Webber's "Aspects of Love". |
Actress
Title | Year | Status | Character |
---|
Boutique | 2004 | Short | Woman |
Signs of Life | 1989 | | Jane Alder (as Danielle Duclos) |
Zits | 1988 | | Denver Deck |
Midnight Run | 1988 | | Denise |
The Comic Strip | 1987 | TV Series | Voice |
As the World Turns | 1985 | TV Series | Stacey Forest |
The Cradle Will Fall | 1983 | TV Movie | Little Kathy |
The Children's Story | 1982 | TV Short | Student (as Danielle Duclos) |
One Life to Live | 1968 | TV Series | Lisa Porter (1991) |
Self
Title | Year | Status | Character |
---|
Showtime at the Apollo | 1987 | TV Series | Herself - Solo Singing Performance |
Evening Magazine | 1981 | TV Series | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKehlaG5pnnDrpqlp6Niu6bAjLCmq6yYZA%3D%3D